[ Home | FAQ | News | Contents | Indexes ]
See below for specifications and information on this system.
Specifications and information
Key Dates: | Announced June, 1979 Ships November, 1979 Peripheral Expansion Box (PEB) announced January, 1982 |
Original Price: | $1500 |
CPU: | Texas Instruments TMS9900 |
Memory: | 16K RAM, 26K ROM |
Display: | 32 characters by 24 lines text, 152x192 16 color graphics |
Operating System: | ROM BASIC, assisted by Enhanced BASIC in a cartridge, and a disk management cartridge |
Input/Output: | Built-in keyboard, cartridge port, expansion port for Peripheral Expansion Box (PEB), composite video monitor output |
Bus: | Proprietary |
Cards Installed in PEB: | 32K RAM, floppy disk controller, serial port, flex cable interface |
Other Items in Collection: | Peripheral Expansion Box, pair of joysticks, various cartridges |
Items Needed: | Floppy disk software |
Here's a shot of the Computer Closet's complete TI 99/4A system with Peripheral Expansion Box (PEB) with one 5 1/4" floppy disk drive, 32K RAM expansion, RS-232 card, Flex Cable Interface, and Disk Manager 2 cartridge.
Here's the TI 99/4A original color display box:
Texas Instruments Advertisements
Here are some classic advertisements from TI. Click a thumbnail to see a larger version of the picture.
Send mail to CompanyWebmaster with
questions or comments about this web site.
Copyright © 1997-1999 CompanyLongName
Last modified: April 17, 2003